Explore Potential Hydrogen Hubs
*This list has been compiled by EDF based on publicly disclosed hydrogen hub applicant information currently available.
Hub Name | States | Partnership | Production Feedstock | Potential End-Users | More Information |
---|---|---|---|---|---|
Western Inter-States Hydrogen Hub (WISHH) | CO, NM, UT, WY | Public-Private | Renewables and Fossil Fuel (w/CCS) | Industrial Application, Power Generation, Transportation, and Heating | WISHH Concept Paper Submitted Application |
HALO Hydrogen Hub | AR, LA, OK, Cherokee Nation | Public-Private | Renewables, Fossil Fuel (w/CCS), and Nuclear | Industrial Application, Power Generation, and Transportation | HALO Hydrogen Hub |
Hawaii Pacific Hydrogen Hub | HI | Public-Private Renewables | Renewables | Industrial Application, Power Generation and Transportation | Pacific H2Hub Submitted Application |
Harvest Hydrogen Hub | KS | Private | Renewables and Nuclear | Refining and Industrial Application | Harvest Summary |
Midwest Alliance for Clean Hydrogen (MachH2) | IL,IN,KY,MI,MO,WI | Private | Renewables, Fossil Fuel(w/ CCS), and Nuclear | Industrial Application and Transportation | MachH2 Submitted Application |
Obsidian Pacific NW Hydrogen Hub | WA, OR | Private | Renewables | Industrial Application, Power Generation and Transportation | Obsidian Pacific NW Hydrogen Hub Concept Paper Submitted Application |
HyVelocity Hub | TX | Private | Renewables and Fossil Fuel(w/ CCS) | Industrial Application, Power Generation, and Transportation | HyVelocity Hub Submitted Application |
Alliance for Renewable Clean Hydrogen Energy Systems (ARCHES) | CA | Public-Private | Renewables | Industrial Application, Power Generation, and Transportation | ARCHES Submitted Application |
Northeast Hydrogen Hub | CT, MA, ME, NJ, NY, RI, VT | Public-Private | Renewables and Nuclear | Industrial Application, Power Generation, Transportation, and Heating | Northeast Hydrogen Hub Submitted Application |
Decarbonization Network of Appalachia (DNA H2HUB) | PA | Public-Private | Fossil Fuel (w/CCS) | Industrial Application and Transportation | DNA H2HUB Submitted Application |
Appalachian Regional Clean Hydrogen Hub (ARCH2) | WV, OH, PA, KY | Public-Private | Fossil Fuel (w/CCS) | Industrial Application, Power Generation, Transportation, and Heating | Submitted Application |
Horizons Clean Hydrogen Hub (HCH2) | TX | Private | Renewables and Fossil Fuel(w/ CCS) | Industrial Application, Power Generation, and Transportation | Press Release |
The Great Lakes Clean Hydrogen Coalition (GLCH) | OH, MI (partial PA and IN) | Private | Renewables and Nuclear | Industrial Application and Transportation | Submitted Application |
Pacific Northwest Hydrogen Association (PNWH2) | WA | Public-Private | Renewables | Industrial Application, Power Generation, and Transportation | PNWH2 Submitted Application |
Mid-Atlantic Hydrogen Hub (MAHH) | DC, MD, VA | Private | Renewables, Fossil Fuel(w/ CCS), Nuclear | Industrial Application, Power Generation, Transportation, and Heating | Hub Overview Press Release |
Southeast Hydrogen Hub | KY, TN, AL, GA, SC, NC | Private | Industrial Application, Power Generation, Transportation, and Heating | Submitted Application | |
Southwest Clean Hydrogen Innovation Network (SHINe) | AZ, NV, Navajo Nation | Public-Private | Renewables and Nuclear | Industrial Application, Power Generation, and Transportation | SHINe Submitted Application |
Leading in Gulf Coast Hydrogen Transition (LIGH2T) | Gulf Coast Region | Public-Private | LIGH2T | ||
Heartland Hydrogen Hub | ND, WI, MN, MT | Public-Private | Fossil Fuel (w/CCS) | Industrial Application and Power Generation | MOU |
Mid-Continent Clean Hydrogen Hub | NE, IA, MO | Fossil Fuel (w/CCS) | Industrial Application | Submitted Application | |
Mid-Atlantic Clean Hydrogen Hub (MACH2) | DE, NJ, PA | Public-Private | Renewables and Nuclear | Industrial Application and Transportation | MACH2 |
Updated 5/3/2023